Summer 2025 Portfolio.
Team knowurtech
Table of Contents
Objective for Summer 2025
The Lecturus Summer 2025 Internship brings together a diverse cohort of students from the U.S. and abroad, combining expertise in Marketing, Computer Information Systems, and Business. This cross-disciplinary program empowers interns to collaboratively build and manage a functional micro-business, gaining hands-on experience in key areas such as data analysis, front-end and back-end development using CMS platforms like WordPress, digital security, server administration, and strategic marketing planning.
Led by Anaise Baez and Anonna Khan, the program focuses on applying academic knowledge in real-world contexts to develop a tech-focused microbusiness that delivers authentic product reviews. Interns learn to evaluate and refine business models, implement scalable web solutions, and craft data-driven marketing strategies. By the end of the internship, participants will have not only built a working business but also developed the technical, analytical, and entrepreneurial skills necessary to thrive in today’s digital economy.
Recording Meetings
For Collaboration and Accountability
As part of the Summer 2025 Internship at Lecturus, interns are required to record at least two team meetings each week, in addition to the weekly meeting with coordinators. This practice serves multiple purposes: it enhances team collaboration, supports brainstorming sessions, and ensures accountability. By documenting their discussions, interns can more effectively track progress, delegate tasks, and reflect on their decision-making processes. These recordings also serve as a valuable tool for reviewing strategies, resolving misunderstandings, and showcasing the evolution of their micro-business project. Ultimately, this approach promotes transparency, improves communication, and helps interns develop professional habits aligned with real-world workplace standards.
The team meetings
Playlist
0:16
0:16
0:16
Internship Tasks tracker
Week 1
| Team Members Name | Task Assigned | Task Completion Date | Hours Worked | Group Meeting Time | Group Meeting Date |
| Victor Morges | Zoom Setup and Recording | 6/18/2025 | 2 | 10:00 AM - 11:40 AM EST | 6/18/2025 |
| Victor Morges | Micro-Business prompt | 6/20/2025 | 3 | 10:00 AM - 11:40 AM EST | 6/18/2025 |
| Victor Morges | Strategic plan | 6/20/2025 | 3 | 10:00 AM - 11:40 AM EST | 6/18/2025 |
| Victor Morges | eCommerce analysis | 6/21/2025 | 3 | 10:00 AM - 11:40 AM EST | 6/18/2025 |
| Victor Morges | Marketing module format and completion | 6/20/2025 | 3 | 10:00 AM - 11:40 AM EST | 6/18/2025 |
| Victor Morges | Google Analytics course | 6/21/2025 | 1 | 10:00 AM - 11:40 AM EST | 6/18/2025 |
| Victor Morges | PESTEL Political factors & Economic growth & Legal Factors | 6/21/2025 | 4 | 10:00 AM - 11:40 AM EST | 6/18/2025 |
| Fardusi Shima | Marketing module | 6/18/2025 | 2 | 10:00 AM - 11:40 AM EST | 6/18/2025 |
| Fardusi Shima | eCommerce research | 6/18/2025 | 2 | 10:00 AM - 11:40 AM EST | 6/18/2025 |
| Fardusi Shima | Marketing research | 6/18/2025 | 2 | 10:00 AM - 11:40 AM EST | 6/18/2025 |
| Fardusi Shima | PESTEL environmental factors | 6/22/2025 | 2 | 10:00 AM - 11:40 AM EST | 6/18/2025 |
| Nabeel Ahmed | Marketing module | 6/18/2025 | 2 | 10:00 AM - 11:40 AM EST | 6/18/2025 |
| Nabeel Ahmed | eCommerce research | 6/18/2025 | 2 | 10:00 AM - 11:40 AM EST | 6/18/2025 |
| Nabeel Ahmed | Tech research | 6/18/2025 | 2 | 10:00 AM - 11:40 AM EST | 6/18/2025 |
| Nabeel Ahmed | PESTEL Technological Advancements & Social Factors | 6/22/2025 | 3 | 10:00 AM - 11:40 AM EST | 6/18/2025 |
Week 2
| Team Members Name | Task Assigned | Task Completion Date | Hours Worked | Group Meeting Time | Group Meeting Date |
| Victor Morges | Home, Header, Footer, Contact, Review Archive, | 7/1/2025 | 8 | 10:00 AM - 11:40 AM EST | 6/26/2025 |
| Fardusi Shima | reviews page | 7/2/2025 | 2 | 10:00 AM - 11:40 AM EST | 6/26/2025 |
| Nabeel Ahmed | About Us and 4 Products Review | 6/30/2025 | 3 | 10:00 AM - 11:40 AM EST | 6/26/2025 |
| Nabeel Ahmed | Google Analytics course | 6/30/2025 | 1 | 10:00 AM - 11:40 AM EST | 6/26/2025 |
Week 3
| Team Members Name | Task Assigned | Task Completion Date | Hours Worked | Group Meeting Time | Group Meeting Date |
| Victor Morges | creating a twitter account for our website | 07/04/2025 | 1 | 11:30 pm- 2:00 AM EST | 07/02/2025 |
| Victor Morges | Setting up google analytics for our website | 07/04/2025 | 1 | 11:30 pm- 2:00 AM EST | 07/02/2025 |
| Victor Morges | Wesbite design + pages | 07/06/2025 | 2 | 11:30 pm- 2:00 AM EST | 07/02/2025 |
| Victor Morges | Amazon affiliate creation | 07/07/2025 | 1 | 11:30 pm- 2:00 AM EST | 07/02/2025 |
| Nabeel Ahmed | Creating Instagram account for our website | 07/04/2025 | 3 | 11:30 pm- 2:00 AM EST | 07/02/2025 |
| Nabeel Ahmed | Eccomerce Activites | 07/04/2025 | 2 | 11:30 pm- 2:00 AM EST | 07/02/2025 |
| Nabeel Ahmed | 4 review posts drafts | 07/02/2025 | 2 | 11:30 pm- 2:00 AM EST | 07/02/2025 |
| Nabeel Ahmed | Instagram account | 07/06/2025 | 3 | 11:30 pm- 2:00 AM EST | 07/02/2025 |
| Fardusi Shima | 4 review posts drafts | 07/02/2025 | 2 | 11:30 pm- 2:00 AM EST | 07/02/2025 |
| Fardusi Shima | creating tiktok account for our website | 07/04/2025 | 3 | 11:30 pm- 2:00 AM EST | 07/02/2025 |
| Fardusi Shima | Module 2 epayment sheet | 07/04/2025 | 3 | 11:30 pm- 2:00 AM EST | 07/02/2025 |
Week 4
| Team Members Name | Task Assigned | Task Completion Date | Hours Worked | Group Meeting Time | Group Meeting Date |
| Victor Morges | Strategic Formulation Document: part 6,7, 8, 13, and 20 | 7/11/2025 | 6 | 9:00 am - 10:20 am EST | 07/09/2025 |
| Victor Morges | finish website pages, SEO, revise and format | 7/11/2025 | 10 | 9:00 am - 10:20 am EST | 07/09/2025 |
| Victor Morges | Reviews | 7/11/2025 | 6 | 9:00 am - 10:20 am EST | 07/09/2025 |
| Victor Morges | TTM: opening expenses and hisotrical | 7/11/2025 | 2 | 9:00 am - 10:20 am EST | 07/09/2025 |
| Fardusi Shima | complete and post all four reviews | 7/11/2025 | 2 | 9:00 am - 10:20 am EST | 07/09/2025 |
| Fardusi Shima | Strategic Formulation Document: part 14, 17, 19, 4, and 2 | 7/11/2025 | 2 | 9:00 am - 10:20 am EST | 07/09/2025 |
| Fardusi Shima | TTM: income/sales | 7/11/2025 | 3 | 9:00 am - 10:20 am EST | 07/09/2025 |
| Nabeel Ahmed | Strategic Formulation Document: part 9,10,11,16, 1, 15, 18 | 7/11/2025 | 7 | 9:00 am - 10:20 am EST | 07/09/2025 |
| Nabeel Ahmed | TTM: add backs | 7/11/2025 | 7 | 9:00 am - 10:20 am EST | 07/09/2025 |
| Nabeel Ahmed | Merchant Account Processing Vendor Information | 7/11/2025 | 6 | 9:00 am - 10:20 am EST | 07/09/2025 |
Week 5
| Team Members Name | Task Assigned | Task Completion Date | Hours Worked | Group Meeting Time | Group Meeting Date |
| Fardusi Shima | Complete All review Posts | 7/14/25 | 6 | 11:00 -12:00 am EST | 7/16/2025 |
| Fardusi Shima | BCG Matrix For KnowUrTech | 7/14/2025 | 4 | 11:00 -12:00 am EST | 7/16/2025 |
| Fardusi Shima | Porter Five Forces | 7/14/2025 | 4 | 11:00 -12:00 am EST | 7/16/2025 |
| Fardusi Shima | porter diamond model | 7/14/2025 | 4 | 11:00 -12:00 am EST | 7/16/2025 |
| Fardusi Shima | corporate SBU Matrix and Strategies | 7/14/2025 | 4 | 11:00 -12:00 am EST | 7/16/2025 |
| Fardusi Shima | product SBU Matrix and strategies | 7/14/2025 | 4 | 11:00 -12:00 am EST | 7/16/2025 |
| Nabeel Ahmed | Introduction | 7/14/2025 | 4 | 11:00 -12:00 am EST | 7/16/2025 |
| Nabeel Ahmed | Stakeholder Analysis | 7/14/2025 | 6 | 11:00 -12:00 am EST | 7/16/2025 |
| Nabeel Ahmed | SWOT analysis | 7/14/2025 | 6 | 11:00 -12:00 am EST | 7/16/2025 |
| Nabeel Ahmed | Complete All review Posts | 7/14/2025 | 4 | 11:00 -12:00 am EST | 7/16/2025 |
| Nabeel Ahmed | segmentation, buying behaviors, and marketing strategies | 7/14/2025 | 6 | 11:00 -12:00 am EST | 7/16/2025 |
| Nabeel Ahmed | Instagram 8 post | 7/19/2025 | 4 | 11:00 -12:00 am EST | 7/16/2025 |
| Nabeel Ahmed | Article for laptop comparison | 7/19/2025 | 4 | 11:00 -12:00 am EST | 7/16/2025 |
| Nabeel Ahmed | 4 review posts for laptop | 7/19/2025 | 4 | 11:00 -12:00 am EST | 7/16/2025 |
| Victor Morges | Website refining, SEO, Performance | 7/14/2025 | 15 | 11:00 -12:00 am EST | 7/16/2025 |
| Victor Morges | Mkt Milestone Conclusion | 7/14/2025 | 2 | 11:00 -12:00 am EST | 7/16/2025 |
| Victor Morges | competitive analysis | 7/14/2025 | 3 | 11:00 -12:00 am EST | 7/16/2025 |
| Victor Morges | Data Analysis Report | 7/14/2025 | 6 | 11:00 -12:00 am EST | 7/16/2025 |
Week 6
| Team Members Name | Task Assigned | Task Completion Date | Hours Worked | Group Meeting Time | Group Meeting Date |
| Victor Morges | Website Refinement | 7/20/2022 | 8 | 9:00-12:00 am EST | 7/20/2025 |
| Victor Morges | Presentation prepartion and Slides | 7/20/2022 | 6 | 9:00-12:00 am EST | 7/20/2025 |
| Victor Morges | Final Report | 7/27/2022 | 6 | 9:00-12:00 am EST | 7/20/2025 |
| Victor Morges | Resume Updates | 7/20/2022 | 2 | 9:00-12:00 am EST | 7/20/2025 |
| Fardusi Shima | Presentation prepartion and Slides | 7/20/2022 | 6 | 9:00-12:00 am EST | 7/20/2025 |
| Fardusi Shima | Final Report | 7/27/2022 | 6 | 9:00-12:00 am EST | 7/20/2025 |
| Fardusi Shima | Resume Updates | 7/20/2022 | 2 | 9:00-12:00 am EST | 7/20/2025 |
| Nabeel Ahmed | Presentation prepartion and Slides | 7/20/2022 | 6 | 9:00-12:00 am EST | 7/20/2025 |
| Nabeel Ahmed | Final Report | 7/27/2022 | 6 | 9:00-12:00 am EST | 7/20/2025 |
| Nabeel Ahmed | Resume Updates | 7/23/2022 | 2 | 9:00-12:00 am EST | 7/20/2025 |
Business
Business Planning & Strategy (PESTEL)
External Scan
During the Summer 2025 Lecturus Internship, Team Knowurtech conducted a comprehensive PESTEL analysis to assess external factors shaping their micro-business idea. Their analysis revealed that ethical regulations from the FTC, strong consumer spending on tech, rising influence of social media on buying behavior, rapid technological shifts, environmental concerns about digital energy use, and copyright compliance were all critical influences. These insights led the team to design Knowurtech, a review platform focused on transparency, digital responsibility, and delivering trustworthy tech content for modern consumers.
Team Knowurtech PESTEL Dimensions
Political
Economic
Social
Technological
Environmental
Legal
Internal Scan for KnowurTech
Introduction
KnowUrTech, a student-led tech review micro-business from the Lecturus Summer 2025 Internship, focuses on delivering honest, accessible reviews of trending tech products while generating revenue through affiliate marketing. An internal scan shows the platform’s strengths lie in its transparent content strategy, SEO optimization, and growing community features, offering short-term competitive advantages. Strategic analysis tools like the GE and BCG matrices highlight high-growth opportunities in phone reviews and affiliate partnerships with Amazon and Newegg, while suggesting improvements in social media engagement and outdated content. With continued investment in quality content, user interaction, and emerging tech coverage, KnowUrTech is well-positioned to turn its temporary advantages into long-term success.
VRIO
| Resource | Valuable? | Rare? | Inimitable? | Organized? | Competitive Advantage? |
|---|---|---|---|---|---|
| Tech-focused content strategy | Yes | No | No | Yes | Competitive Parity |
| Community features | Yes | Yes | Somewhat | Yes | Temporary Advantage |
| SEO-optimized content structure | Yes | No | No | Yes | Temporary Advantage |
| Integration with affiliate marketing programs | Yes | Yes | No | Yes | Competitive Parity |
| Transparent, reader-first content. | Yes | Yes | Somewhat | Yes | Temporary Advantage |
| Social media engagement | Yes | No | Somewhat | Somewhat | Temporary Advantage |
The VRIO analysis highlights KnowUrTech’s strength in delivering transparent, reader-focused tech reviews that provide real value to its audience. While its content strategy isn’t entirely unique, its SEO optimization, user-friendly design, and affiliate integration offer a temporary edge. Community features like user accounts and comments boost engagement and are moderately hard to replicate, giving the platform a short-term advantage. Although social media engagement is still developing, KnowUrTech is well-positioned to turn these temporary strengths into lasting value by continuing to focus on trust, usability, and audience growth.
GE Matrix:
Internal Factors: Competitive Strength
KnowUrTech – Tech Product Review Platform
KnowUrTech is a student-led tech review platform that provides clear, honest analysis of four key product categories: headsets, cameras, laptops, and phones. The micro-business generates revenue through affiliate partnerships with Amazon and Newegg while reaching its audience through engaging short-form content on Instagram, TikTok, and Facebook. By aligning with current trends, KnowUrTech helps users make smarter tech choices in a fast-paced digital world.
| Factor | Rating (1–5) | Notes |
|---|---|---|
| Product Quality (Reviews) | 4 | Well-written and relevant product insights, based on firsthand or research-based experience. |
| Brand Reputation | 3 | Growing awareness, especially on Instagram, TikTok and Facebook. |
| Customer Loyalty | 3 | Moderate returning visitors via social platforms. |
| Cost Position | 4 | Low overhead due to affiliate model. |
| Innovation | 4 | Actively engaging content with trends (Reels, short-form video). |
Total Competitive Strength Score: 18/25 External Factors: Market Attractiveness
GE Matrix Positioning - Total Market Attractiveness Score: 21/25
KnowUrTech should prioritize affiliate growth through Amazon and Newegg while focusing marketing efforts on TikTok, Instagram, and Facebook to boost engagement, build trust, and drive traffic using trendy, short-form content.
GE Matrix Positioning - Total Market Attractiveness Score: 21/25
KnowUrTech uses the BCG Matrix to evaluate its content strategy. Phone reviews are considered Cash Cows due to their high market share and stable performance, consistently attracting traffic and engagement. Emerging technology content falls into the Question Mark category—showing potential but needing more focus and visibility to succeed. The Articles page is identified as a Dog, with outdated content and low performance, needing updates or removal. Overall, the matrix helps the team focus on scaling what works, improving underperforming areas, and maintaining relevance in a competitive tech review market.
| Income/Sales | Aug-15 | Sept-15 | Oct-15 | Nov-15 | Dec-15 | Jan-16 | Feb-16 | Mar-16 | Apr-16 | May-16 | Jun-16 | Jul-16 | Total |
| Product Sales | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Service Sales | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Direct Advertising | $0 | $0 | $0 | $0 | $0 | $0 | 0.00 | 0.00 | 0.00 | 0.00 | $0 | 0.00 | $0 |
| Google AdSense | $0 | $0.10 cents | $0.10 cents | $0.20 cents | $0.40 cents | $0.75 cents | $1.20 | $1.80 | $2.50 | $3.50 | $4.50 | $5.50 | $19 |
| Amazon Associates | $0 | $0 | $0.25 cents | $0.50 | $1 | $2 | $3.50 | $5 | $7 | $9 | $11 | $13 | $52 |
| Taboola | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| [Please edit as you see fit] | $0 | ||||||||||||
| GROSS REVENUE | $0 | $0 | $0 | $1 | $1 | $2 | $5 | $7 | $10 | $13 | $16 | $19 | $71 |
| Operating Expenses | Total | ||||||||||||
| Domain Registration Fees | $12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $12 |
| Web Hosting | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $120 |
| Marketing | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Advertising (Traffic) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Writers | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $12 |
| Owners Salary | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $12 |
| Subscriptions | $18 | $18 | $18 | $18 | $18 | $18 | $18 | $18 | $18 | $18 | $18 | $18 | $215 |
| Refunds & Chargebacks | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Payment Processing Fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Office Expenses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Accounting and Legal | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $100 |
| Inventory | $300 | $500 | $2,000 | $400 | $50 | $86 | $600 | $220 | $99 | $400 | $200 | $250 | $5,105 |
| Meals, Entertainment, Travel | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Vehicle Expenses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| [Please edit as you see fit] | $0 | ||||||||||||
| TOTAL OP. EXPENSES | $442 | $530 | $2,030 | $430 | $80 | $116 | $630 | $250 | $129 | $430 | $230 | $280 | $5,576 |
| Add-Backs* | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Total |
| Owner's salary | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | $6,000 |
| Office Expenses | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0 |
| Accounting and Legal | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | $600 |
| Insurance | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0 |
| Meals, Entertainment, Travel | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0 |
| Vehicle Expenses | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0 |
| Taxes & Interest Expenses | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $360 |
| One-Time Expenses | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $1,200 |
| [Please edit as you see fit] | |||||||||||||
| TOTAL ADD-BACKS | $680 | $680 | $680 | $680 | $680 | $680 | $680 | $680 | $680 | $680 | $680 | $680 | $8,160 |
| NET PROFIT* | $238 | $150 | -$1,350 | $251 | $601 | $566 | $55 | $437 | $561 | $263 | $466 | $419 | $2,655 |
Web Development - Front-Backend
eCommerce Business Analysis on KnowurTech
| Facet | eCommerce – Tech R Us |
|---|---|
| Wholesale Purchasing | Tech R Us does not stock products. It links to third-party retailers through affiliate programs. |
| Warehousing | No warehousing is required. Tech R Us does not handle or ship physical goods. |
| Storefront | Operates solely online via a website. Expenses include hosting, domain, and product acquisition. |
| Employees | Managed by a small team organized into Business (BUS), Marketing (MKT), and Tech (TECH) roles. |
| Logistics | Shipping is handled by the external retailers. Tech R Us is not involved in physical logistics. |
| Inventory | Tracks product reviews using a shared digital list of purchased or received items. |
| Payments | Earns revenue via affiliate links, sponsors, social media, and subscriptions. Payments are handled through secure third-party systems. |
| Marketing | Utilizes digital marketing: SEO, social media, and content strategies to attract users. |
| Sales | Sales come from affiliate link clicks and paid subscriptions. Users are redirected to retailer sites. |
| Web Presence | Full-service website offering reviews, affiliate links, and engagement features. |
| Legal | Manages affiliate disclosures, privacy policy, sponsorship agreements, and liability disclaimers. No leasing or physical contracts. |
| Accounting | Tracks income from affiliate, sponsorships, subscriptions, and business expenses. |
| Analytics | Uses Google Analytics to measure traffic, user engagement, and optimize marketing strategy. |
| Security | Ensures digital security via encrypted payments, secure hosting, and restricted backend access. |
eCommerce Activities
| Activity | Description | Importance | Timing | Rationale |
|---|---|---|---|---|
| E-business marketing | Connecting to customers, raising awareness of new e-commerce site | Critical. In B2C ecommerce traffic drives the business. | At launch or soon thereafter | Should not create a buzz until there is site for customers to visit, and a way for them to buy. |
| Website Development | Creating a clean, responsive and professional website for the business | Critical | Before launch | The website is the foundation of the business; it must be ready before any campaigns. |
| Product Reviews and Blog | Writing detailed, human-style reviews for phones and publishing blogs | Very important but not critical | At launch or soon thereafter | Helps build SEO and provide authentic content for users to trust and engage with. |
| Social Media Management | Launching Instagram, TikTok and X profiles with branding and promotional posts | Critical | Before launch | Essential to start building audiences, engaging followers, and sharing updates right away. |
| Visual Content Creation | Designing logos, images, and promotional graphics using Canva and uploads | Very important but not critical | At launch or soon thereafter | Boosts brand identity and engagement; people respond better to visual content. |
| Analytics Setup | Installing tools like Google Analytics to monitor site traffic and user flow | Critical | Before launch | Helps track where users come from and what they do; crucial for informed decisions. |
| Monetization Strategy Implementation | Activating ads, affiliate links, and drafting subscription content | Very important but not critical | After getting some experience with real customers | Monetization should begin after establishing traffic and audience trust. |
| Email Marketing Setup | Building and managing email list, newsletters, and product updates | Should be done | At launch or soon thereafter | Creates a direct communication channel with followers and boosts conversions. |
| Customer Feedback Loop | Collecting reviews and analyzing feedback from users | Should be done | After getting some experience with real customers | Improves future product selection and builds trust through responsiveness. |
| Referral Program Planning | Designing incentives for current users to bring in new customers | Nice-to-have | After getting some experience with real customers | Helpful for scaling but only after the initial customer base is established. |
Merchant Account Processing Vendors
Recommended ePayment Methods
| Vendor | Pricing | Product Listing | Checkout Page Location | Support Offered | Currencies Accepted | Service Term | Security Feature | Transaction Encryption Strength | Fraud Protection/Chargeback Policy |
|---|---|---|---|---|---|---|---|---|---|
| PayPal | 2.2% + $0.30 per transaction + $5 monthly | Pay without leaving website | Checkout page hosted at PayPal | 24-hour telephone support | Accept international currencies | No contract | Payment Card Industry security compliance built-in | 2048-bit SSL encrypted transactions | Fraud protection |
| Bank |
$0.60 per transaction No fee up to $7,500, then: • Express Cash Pack®: $0.22 per $100 • Non-Express Cash Pack®: $0.27 per $100 |
Products | Checkout on the mo-chi studio site | Website support only | Accept international currencies | Annual contract | Payment Card Industry security compliance self-directed | 1024-bit SSL encrypted transactions | Chargeback fee for fraudulent purchases |
| Credit Card | 0.75% per transaction + $39.99 monthly | Products listed on the mo-chi studio site | Checkout on the bank card site | 800 24-7 support | All currencies | Annual contract | Payment Card Industry security compliance built-in | 40-bit SSL encrypted transactions | Fraud protection |
The evaluation compares payment processing vendors for KnowUrTech, a tech content microbusiness. PayPal is the best fit due to its low fees, strong security (2048-bit SSL), fraud protection, flexibility, and 24/7 support. Etsy is a good future option for branded merchandise but has higher fees. Affirm, Bank (Mo-chi Studio), and credit card processors are less suitable due to complex pricing, lower encryption, and inflexible contracts. Conclusion: PayPal is the most practical and secure choice for KnowUrTech’s current needs.
Data Analysis
Marketing
Developing Marketing Programs
| Section | Summary |
|---|---|
| Tangible Product/Service Features | In-depth reviews, AI-generated video summaries, unique rating system, and searchable archives. Benefits include informed decision-making and community engagement. |
| Augmented Product | Social media integration, community reviews, trending product lists, and coupon integration enhance user experience and trust. |
| Distribution Channels | Primary: Tech R Us website. Secondary: Social media and affiliate platforms. No physical inventory; relies on affiliate links and sponsored content. |
| Promotion | Focus on social media, SEO, affiliate programs, and community outreach to appeal to digital-first consumers. |
| Personal Selling & Publicity | Partnership building with tech brands; promotion via word-of-mouth and social sharing. |
| Pricing Strategy | Free access with future optional low-cost subscriptions. Revenue through ads, affiliate links, and transparency-driven sponsored content. |
| Conclusion | Tech R Us meets the needs of today’s tech-savvy buyers through an honest, multimedia-rich review platform optimized for digital engagement. |
Marketing & Branding Campaign
Executive Summary business model, focus areas, and monetization through affiliate marketing.
Marketing & Branding details platform usage (TikTok, Instagram, Facebook), KPIs, and the commitment to trust and transparency.
Distribution Strategy outlines mobile-first delivery, targeting of emerging markets, and use of local influencers and regional platforms.
Financial & HR Strategy highlights lean operations, global remote talent recruitment, cost management, and revenue projections.
Strategic Formulation
KnowUrTech’s strategic approach, highlighting innovation, market analysis, goal-driven implementation, resilient operations, and a vision to become a global tech influence.
PowerPoint Presentation
Team KnowUrTech successfully built a full-stack web application from scratch using a CMS platform with WordPress and Elementor Pro. The project included implementing secure login and registration features with user authorization and form validation. The team integrated various plugins and widgets, optimized the site using Yoast SEO, submitted the sitemap through Google Search Console, and performed data analysis using Google Analytics and the full Google Toolkit.
Final Presentation – Team KnowUrTech
Team Knowurtech Interns

Lecturus is a platform that offers training to individuals interested in developing or enhancing their computer skills, as well as a career change or advancement.
Get In Touch
147 Prince St, Brooklyn, NY 11201
- Email: lecturus@outlook.com
- Phone: 929-280-7710
- Hours: Mon-Fri 9 AM - 5 PM


